Head Coach-Contact Information
Administration:
| Position | Name | |
| Assistant Principal | Elizabeth Wilson | [email protected] |
| Athletic Director | Craig Williams | [email protected] |
| Athletic Director | Keith Matkin | [email protected] |
| Athletic Trainer | Jonathan Figueroa | [email protected] |
Fall Sports:
| Sport | Coach | Athletic Director | |
| Cross Country | Darren James | Keith Matkin | |
| Flag Football | Josh Masmela | [email protected] | Keith Matkin |
| Football | Jake Goosen-Brown | Keith Matkin | |
| Girls Golf | Steve Lindberg | [email protected] | Craig Williams |
| Girls Tennis | Allen Hardbarger | [email protected] | Keith Matkin |
| Girls Volleyball | Mary Irilian | [email protected] | Craig Williams |
Winter Sports:
| Sport | Coach | Athletic Director | |
| Boys Basketball | Tom Kelly | [email protected] | Keith Matkin |
| Girls Basketball | Zack Koebel | [email protected] | Keith Matkin |
| Boys Soccer | Alejandro Bernal | Craig Williams | |
| Girls Soccer | Brett Croft | [email protected] | Craig Williams |
Spring Sports:
| Sport | Coach | Athletic Director | |
| Baseball | Brad Meza | [email protected] | Craig Williams |
| Boys Golf | Steve Lindberg | [email protected] | Craig Williams |
| Softball | Steve Calendo | [email protected] | Keith Matkin |
| Swimming |
Sean Kakuma |
TBD | Craig Williams |
| Boys Tennis | Ramsey Ramirez | [email protected] | Keith Matkin |
| Track & Field | Isaac Zamora | [email protected] | Keith Matkin |
| Boys Lacrosse | Daniel Kim | [email protected] | Craig Williams |
| Girls Lacrosse | Craig Jaffe | [email protected] | Craig Williams |
| Boys Volleyball | Mary Irilian | [email protected] | Craig Williams |