Hart High School
2020-2021 Competitive Athletics Report
Education Code 221.9 Competitive Athletics
221.9. Commencing with the 2015-16 school year and every year thereafter, each public elementary and secondary school in the state, including each charter school, that offers competitive athletics shall publicly make available at the end of the school year all of the following:
Hart High School 2020-2021
TOTAL STUDENT ENROLLMENT: BOYS: 1086 GIRLS: 1056
Total Students enrolled in interscholastic sports classified by gender: BOYS: 445 GIRLS: 352
|
HART HIGH SCHOOL INDIANS 2020-2021 | ||
Gender of Students | The Total enrollment of the school Classified by Gender | The Number of pupils enrolled at the school who participate in competitive ahtletics Classified by Gender | |
Male Students | 1086 | 445 | |
Female Students | 1056 | 352 | |
The number of boys' and girls teams Classified by Sport | Number of Male Teams | Number of Female Teams | |
Baseball | 3 | 0 | |
Basketball | 3 | 2 | |
Cross Country | 2 | 2 | |
Football | 2 | 0 | |
Golf | 2 | 2 | |
Lacrosse | 1 | 1 | |
Soccer | 3 | 3 | |
Softball | 0 | 2 | |
Swim | 1 | 1 | |
Tennis | 2 | 2 | |
Track and Field | 2 | 2 | |
Volleyball | 2 | 3 | |
The number of boys' and girls' teams Classified by Competition Level | Number of Male Teams | Number of Female Teams | |
Non Varsity Level | 12 | 10 | |
Varsity Level | 11 | 10 | |
CIF SPORTS | BOY PARTICIPANTS | GIRL PARTICIPANTS | |
Football - 11 player | 85 | 0 | |
Cross Country | 36 | 15 | |
Tennis | 22 | 36 | |
Volleyball | 23 | 37 | |
Golf | 21 | 12 | |
Basketball | 48 | 37 | |
Soccer | 55 | 56 | |
Baseball | 57 | 0 | |
Softball | 0 | 24 | |
Swim | 27 | 41 | |
Track and Field | 48 | 35 | |
Lacrosse | 23 | 14 | |
NON CIF SPORTS | BOY PARTICIPANTS | GIRL PARTICIPANTS | |
Cheer-Traditional Competitive | 0 | 35 | |
Cheer Competitive | 0 | 45 |
Hart High School 2019-2020
TOTAL STUDENT ENROLLMENT: BOYS: 1094 GIRLS: 1121
Total Students enrolled in interscholastic sports classified by gender: BOYS: 513 GIRLS: 370
|
HART HIGH SCHOOL INDIANS 2019-2020 | ||
Gender of Students | The Total enrollment of the school Classified by Gender | The Number of pupils enrolled at the school who participate in competitive ahtletics Classified by Gender | |
Male Students | 1094 | 513 | |
Female Students | 1121 | 370 | |
The number of boys' and girls teams Classified by Sport | Number of Male Teams | Number of Female Teams | |
Baseball | 3 | 0 | |
Basketball | 3 | 3 | |
Cross Country | 2 | 2 | |
Football | 3 | 0 | |
Golf | 2 | 2 | |
Lacrosse | 2 | 0 | |
Soccer | 3 | 3 | |
Softball | 0 | 2 | |
Swim | 1 | 1 | |
Tennis | 2 | 2 | |
Track and Field | 2 | 2 | |
Volleyball | 3 | 3 | |
The number of boys' and girls' teams Classified by Competition Level | Number of Male Teams | Number of Female Teams | |
Non Varsity Level | 15 | 11 | |
Varsity Level | 11 | 9 | |
CIF SPORTS | BOY PARTICIPANTS | GIRL PARTICIPANTS | |
Football - 11 player | 101 | 0 | |
Cross Country | 31 | 19 | |
Tennis | 27 | 36 | |
Volleyball | 36 | 37 | |
Golf | 13 | 10 | |
Basketball | 37 | 35 | |
Soccer | 62 | 66 | |
Baseball | 58 | 0 | |
Softball | 0 | 34 | |
Swim | 31 | 47 | |
Track and Field | 90 | 59 | |
Lacrosse | 27 | 0 | |
NON CIF SPORTS | BOY PARTICIPANTS | GIRL PARTICIPANTS | |
Cheer-Traditional Competitive | 0 | 27 | |
Cheer Competitive | 0 | 27 |
Hart High School 2018-2019
TOTAL STUDENT ENROLLMENT: BOYS: 1120 GIRLS: 1118
Total Students enrolled in interscholastic sports classified by gender: BOYS: 560 GIRLS: 446
|
HART HIGH SCHOOL INDIANS 2018-2019 | ||
Gender of Students | The Total enrollment of the school Classified by Gender | The Number of pupils enrolled at the school who participate in competitive ahtletics Classified by Gender | |
Male Students | 1120 | 560 | |
Female Students | 1118 | 446 | |
The number of boys' and girls teams Classified by Sport | Number of Male Teams | Number of Female Teams | |
Baseball | 3 | 0 | |
Basketball | 3 | 3 | |
Cross Country | 2 | 2 | |
Football | 3 | 0 | |
Golf | 2 | 2 | |
Lacrosse | 2 | 0 | |
Soccer | 3 | 3 | |
Softball | 0 | 2 | |
Swim | 1 | 1 | |
Tennis | 2 | 2 | |
Track and Field | 2 | 2 | |
Volleyball | 3 | 3 | |
The number of boys' and girls' teams Classified by Competition Level | Number of Male Teams | Number of Female Teams | |
Non Varsity Level | 15 | 11 | |
Varsity Level | 11 | 9 | |
CIF SPORTS | BOY PARTICIPANTS | GIRL PARTICIPANTS | |
Football - 11 player | 100 | 0 | |
Cross Country | 28 | 21 | |
Tennis | 33 | 36 | |
Volleyball | 32 | 37 | |
Golf | 22 | 20 | |
Basketball | 47 | 34 | |
Soccer | 72 | 62 | |
Baseball | 51 | 0 | |
Softball | 0 | 44 | |
Swim | 39 | 56 | |
Track and Field | 94 | 89 | |
Lacrosse | 42 | 0 | |
NON CIF SPORTS | BOY PARTICIPANTS | GIRL PARTICIPANTS | |
Cheer-Traditional Competitive | 0 | 35 | |
Cheer Competitive | 0 | 12 |